Pod Drive Evo

The Specs For The Evo Pod Drives
| Pod Drive 1.0 Evo | Pod Drive 3.0 Evo | Pod Drive 6.0 Evo | |
| Input Power | 1 kW | 3 kW | 6 kW |
| Equivalent Power | 3 HP | 6 HP | 9.9 HP |
| Input Voltage | 39 V – 60 V | 39 V – 60 V | 39 V – 60 V |
| Recommended Battery | E-Series Battery | E-Series Battery | E-Series Battery |
| Weight | 6.2 kg | 15.3 kg | 31 kg |
| Propeller | 11″ × 5.8″ 2-blade composite propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 8.7″ 3-blade aluminium propeller |
| Hydrogeneration | Yes | Yes | Yes |
| Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Direct Drive | Yes | Yes | Yes |
| Maintenance-Free | Yes | Yes | Yes |






