Spirit 1.0 Evo is a portable 3HP electric outboard made for dinghies, fishing boats, and sailboats. It features a 1276Wh large integrated lithium battery for long range. The hydrogeneration function is great for sustainable sailing experience.
Performance
At the core of Spirit 1.0 Evo electric outboard motor, it’s a 1kW BLDC motor, equivalent to 3HP.
Power (W) | Speed (mph / kph) | Runtime (hh:mm) | Range (km) |
35 | 2.2 / 3.5 | 36:25 | 129 |
65 | 2.7 / 4.3 | 19:35 | 85.3 |
125 | 3.5 / 5.6 | 10:00 | 56 |
250 | 4.4 / 7.1 | 5:00 | 35.5 |
500 | 5.3 / 8.5 | 2:30 | 21.3 |
750 | 5.7 / 9.2 | 1:40 | 15.3 |
1000 | 6.2 / 10 | 1:15 | 12.5 |
Specs
Spirit 1.0 Evo | Spirit 1.0 Evo Remote | |
Power | 1 kW (3HP equivalent) | 1 kW (3HP equivalent) |
Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer |
Input Voltage | 39V – 60V | 39V – 60V |
Motor Weight* | 11.3 kg | 10.6 kg |
Battery Weight | 8.7 kg | 8.7 kg |
Standard Charging | 8.5 Hrs | 8.5 Hrs |
Fast Charging | 3.5 Hrs | 3.5 Hrs |
External Battery | Yes, and E-Series Battery recommended | Yes, and E-Series Battery recommended |
Propeller | 11″ × 5.8″ 2-blade composite propeller | 11″ × 5.8″ 2-blade composite propeller |
Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° |
Shaft Length | Short, Long | Short, Long |
Control | Evo Tiller | Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
Hydrogeneration | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes |
Maintenance-Free | Yes | Yes |
*The weight is measured with the short shaft version.
View Frequently Bought Together below to see if there are any other items that you would like with your Spirit 1.0 Evo.
- Reviews